The breadth of the Telangana government's welfare architecture was rooted in a clear principle: that the new state owed every one of its communities a fresh start. In the united state, the welfare of Telangana's communities had been determined by proximity to power in Hyderabad and Amaravati. Those who were closest received the most. The Telangana government reversed this by building specific programmes for each community, committing specific funds, and measuring specific outcomes. The result was not a single welfare scheme but a complete social security architecture that covered every segment of Telangana's population.
Scheduled Castes: From Exclusion to Empowerment
SC Special Development Fund, Year by Year
| Year | Expenditure (Rs. Crore) |
|---|---|
| 2014-15 | 2,936.26 |
| 2015-16 | 4,682.48 |
| 2016-17 | 5,257.61 |
| 2017-18 | 9,990.22 |
| 2018-19 | 10,989.18 |
| 2019-20 | 10,744.79 |
| 2020-21 | 11,474.80 |
| 2021-22 | 16,301.07 |
| 2022-23 | 20,264.00 |
| Total | 92,640.41 |
| Scheme | Details |
|---|---|
| Dalit Bandhu | Rs.10 lakh free grant, 38,323 beneficiaries, Rs.3,832.30 crore. Rs.17,700 crore allocated for full rollout. |
| Three acres of land for landless SC women | 17,097 acres purchased and provided to 6,998 eligible SC women. Rs.769.17 crore spent. |
| SC entrepreneur subsidies and incentives | 1,60,914 people received Rs.2,013.64 crore through subsidies and incentives. |
| T-PRIDE for Dalit entrepreneurs | Rs.2,747 crore spent on 60,904 Dalits through the Telangana Programme for Rapid Incubation of Dalit Entrepreneurs. |
| Free electricity for SC households up to 101 units | 22,23,475 Dalit households receiving free electricity. Rs.284.13 crore spent. |
| Dr. BR Ambedkar Overseas Vidya Nidhi | 1,031 SC students received overseas scholarships of Rs.20 lakh each. Rs.179.92 crore spent. Countries expanded to include France, Germany, Japan, New Zealand and South Korea. |
| Post-Matric Scholarships for SC students | 26,68,397 students benefited. Rs.3,762.22 crore spent across nine years. |
| Pre-Matric Scholarships for SC students | 5,78,417 students benefited. Rs.368.06 crore spent. |
| Inter-caste marriage incentive | 6,315 couples received Rs.2.50 lakh each. Rs.60.80 crore spent. |
| 125-foot Ambedkar statue, NTR Gardens, Hyderabad | Tallest Ambedkar statue in India. Built on 11.6 acres. Rs.146.50 crore. Unveiled by CM KCR on 14 April 2023. |
| Telangana Secretariat named after Ambedkar | The new state secretariat named Dr. Babasaheb Ambedkar Telangana State Secretariat. Inaugurated 30 April 2023. |
| SC Residential Schools | 132 schools before 2014 grew to 236. Students: 63,360 to 1,13,280. Teachers: 3,036 to 5,428. |
| SC Residential Junior Colleges | 112 before 2014 grew to 238. Students: 18,240 to 38,389. |
| SC Degree Colleges | Zero before 2014. 30 degree colleges established after statehood. 25,200 students enrolled. |
| SC Skill Development Training | 21,653 trained. Rs.91.83 crore spent. Placement in TCS, Cognizant, Dell, Cisco, Deloitte, L&T and Apollo Care. |
Scheduled Tribes: Self-Governance and Recognition
| Scheme or Initiative | Details |
|---|---|
| ST Sub Plan (Sub Plan Act) | Rs.43,936.32 crore spent from 2014 to 2023 for tribal development. |
| ST Reservation increased | From 6% to 10% in education and employment. First state in India to implement this increase. |
| Tribal Tandas as Gram Panchayats | 2,471 Tandas and Gudems with population above 500 converted to new Gram Panchayats. Total of 3,146 Tandas now have Gram Panchayat status. Thousands of Adivasi Lambadi youth became Sarpanchs and ward members for the first time. |
| Komuram Bheem Adivasi Bhavan, Hyderabad | 82,000 square feet building. Rs.21.50 crore. Built for tribal gatherings and cultural events. |
| Sewalal Banjara Bhavan | 61,544 square feet. Rs.21.71 crore. For Banjara tribal community gatherings. |
| Free electricity for ST households up to 101 units | 1,00,942 ST households receiving free electricity. Rs.221 crore spent. |
| ST Overseas Scholarships | Scholarships of Rs.20 lakh for ST students to pursue higher education abroad. |
| Medaram Fair (Sammakka Saralamma Jatara) | Government spends Rs.354 crore for the biennial Medaram fair, the largest tribal fair in Asia. |
| ST Residential Schools | 91 schools before 2014 grew to 161. Students: 31,391 to 66,168. |
| ST Residential Junior Colleges | 30 before 2014 grew to 118. Students: 9,600 to 23,840. |
| ST Degree Colleges | Zero before 2014. 22 degree colleges established. 14,020 students enrolled. |
| T-PRIDE for ST entrepreneurs | Rs.1,448.33 crore in incentives to 31,057 ST-promoted units. |
| Skill Training for ST youth | 36,499 ST youth trained. Rs.131.55 crore spent. |
Backward Classes: Economic and Educational Uplift
| Scheme or Initiative | Details |
|---|---|
| BC Residential Schools | 19 schools before 2014 grew to 294. Students: 8,080 to 1,33,720. Teachers: 242 to 6,873. |
| BC Residential Junior Colleges | Zero before 2014. 142 junior colleges established. 25,440 students. 1,954 teachers. |
| BC Degree Colleges | Zero before 2014. 16 degree colleges established. 6,000 students enrolled. |
| Mahatma Jyotiba Phule BC Overseas Vidya Nidhi | 1,987 BC students received Rs.20 lakh scholarships for higher education abroad. Rs.304.56 crore spent. |
| Sheep distribution for Yadava and Golla Kuruma communities | 3,93,552 families received 82.64 lakh sheep with 75% government subsidy. Total outlay Rs.5,001 crore. |
| Fish seed distribution for Besta and Mudiraj communities | 100% free fish seed stocked in ponds and reservoirs. Average fisherman income doubled by December 2022 compared to 2017. |
| Nethanna Bima for weavers | Life insurance of Rs.5 lakh for 55,072 handloom and powerloom weavers and ancillary workers. 79 death claims settled, Rs.3.95 crore credited to nominees. |
| Chenetha Mitra, input subsidy for weavers | 40% subsidy on yarn, dyes and chemicals to all weavers, the first state to implement this. Rs.37.86 crore benefiting 20,501 weavers. 30% increase in wages. |
| Handloom weaver loan waiver | Rs.28.96 crore working capital loans waived for 10,148 individual weavers. |
| Nayi Brahmin salons, free electricity | 250 units of free electricity for 34,427 Nayi Brahmin barber shops. |
| Dobhi Ghats for Rajaka (washermen) community | 312 modern Dobhi Ghats constructed. Rs.14.85 crore spent. 6,240 washermen benefited. |
| Toddy shops restored for Goud community | 50,000 Goud people got employment through restoration of toddy sale shops in September 2014. |
| T-PRIDE for SC and BC entrepreneurs | Rs.1,381.80 crore to 28,184 SC-promoted units. Rs.114.64 crore to 2,104 PHC-promoted units. |
Muslim and Christian Minorities: Respect and Investment
| Scheme or Initiative | Details |
|---|---|
| Minority Gurukuls | 408 residential educational institutions established for minority students, comprising 204 higher education schools and 204 junior residential colleges. |
| CM Foreign Education Scholarship for minorities | 2,751 minority students received Rs.20 lakh scholarships for higher education abroad. Rs.438.66 crore spent. |
| Anees Ul Gurba building for Muslim orphans | Multi-storied building at Nampally, Hyderabad. Rs.39 crore sanctioned. For Muslim orphans. |
| Imam and Mauzam honorarium | Rs.5,000 per month to 10,000 Imam and Mauzams across the state. |
| Mecca Masjid conservation and restoration | Rs.8.48 crore for conservation, repairs and restoration of the 400-year-old Mecca Masjid. |
| Telangana Islamic Cultural Convention Centre | Rs.40 crore sanctioned at Kokapet, Hyderabad. |
| Rubat at Ajmer for Telangana pilgrims | Rest house constructed for Telangana pilgrims visiting the Dargah at Ajmer, Rajasthan. Rs.5 crore allocated. |
| Christmas officially celebrated as state festival | Government distributes clothes to 8,35,000 Christians statewide every year. Shirt and trouser to 2.80 lakh men, sarees to 2,77,500 women, dress material to 2,77,500 girls. Christmas dinners hosted at LB Stadium and across all constituencies. |
| Christian Bhavan at Uppal Bhagayat | 2 acres of land allotted. Foundation stone laid at Rs.10 crore. |
| Driver Empowerment Scheme for minorities | 941 cars distributed to minority youth at 60% government subsidy. |
Brahmin Community, Journalists, Lawyers and Singareni Workers
| Community and Scheme | Details |
|---|---|
| Brahmin Vivekananda Overseas Education Scheme | 780 Brahmin students received scholarships of Rs.20 lakh each. Rs.76.67 crore disbursed. |
| BEST Scheme for Brahmin entrepreneurs | Brahmin Entrepreneurial Scheme of Telangana. 5,074 BPL Brahmin families received financial assistance. Rs.149.77 crore disbursed. |
| Brahmin Sadan at Gopanpally | Complex on 6 acres 10 guntas of government land. Rs.12.45 crore spent. Ready for inauguration. |
| Journalist Welfare Fund | Rs.100 crore corpus fund established. Rs.42 crore released to Media Academy. Rs.17.61 crore disbursed to journalists. |
| Financial assistance to deceased journalists' families | 392 deceased journalists' families received Rs.1 lakh each. Rs.3.92 crore total. |
| Health cards for journalists | 15,959 accredited journalists received health cards. 47,723 health cards total including family members and parents. 22,326 surgeries performed. Rs.33.44 crore spent on medical treatment. |
| Lawyer Welfare Fund | Rs.100 crore welfare fund. Health and accident insurance for 22,000 lawyers. Rs.38.45 crore spent, 8,053 lawyers and families benefited. |
| Singareni worker benefits | Retirement age increased to 61. Accidental death matching grant increased from Rs.1 lakh to Rs.10 lakh. MMC lump sum increased from Rs.5 lakh to Rs.25 lakh. Festival advance increased from Rs.10,000 to Rs.25,000. Free electricity in workers' quarters. Corporate medical extended to parents. |
| Singareni profit bonus | 18% in 2014-15, rising to 29% in 2021-22. PLRS (Diwali Bonus) of Rs.76,500 per worker in 2022. |
| Singareni jobs after statehood | 19,463 jobs given, including 15,256 under Dependent Employment Scheme and 4,207 through external notifications. |
CM KCR has made it clear many times that the social untouchability in this country where one man should not be touched by another man is a big evil. It has been emphasised many times that the social discrimination should go away and that communities must be empowered economically also.
Government of Telangana, on the philosophy behind SC welfareFor Every Community, Key Achievements at a Glance
- SC Special Development Fund: Rs.92,640 crore spent in nine years, growing from Rs.2,936 crore in 2014-15 to Rs.20,264 crore in 2022-23.
- Dalit Bandhu: Rs.10 lakh free grant to 38,323 Dalit families. Rs.3,832 crore disbursed. Rs.17,700 crore allocated for full rollout. No repayment, no collateral, no conditions.
- ST Sub Plan: Rs.43,936 crore spent. ST reservation increased from 6% to 10%, the first state in India to do this. 3,146 Tandas recognised as Gram Panchayats.
- BC residential institutions grew from 19 schools before 2014 to 452 schools, junior colleges and degree colleges. BC overseas scholarships provided to 1,987 students at Rs.20 lakh each.
- 408 minority Gurukuls established. 2,751 minority students sent abroad on full scholarships. Christmas and Ramzan celebrated as official state festivals.
- 780 Brahmin students sent abroad on scholarships. 5,074 Brahmin BPL families supported under BEST scheme.
- Rs.100 crore journalist welfare fund. Rs.100 crore lawyer welfare fund. 15,959 journalists and their families given unlimited health coverage.
- Singareni workers' profit bonus rose from 18% to 30% in nine years. 19,463 new jobs created. Accidental death benefit increased tenfold.